
Background: Portland women, your city is one of the best places in the country to get promoted, and a new free tool now proves it company by company.
The Glass Ceiling Score, from the Women Leaders Association, measures how often women at an employer move up into management and executive roles compared with men. You can search a company by name, compare it with its industry competitors, and browse rankings for every major metro. It is built to help women choose employers that reward their work, and to bring real numbers into conversations about pay and promotion.
The Rose City earns top billing. The Portland area ranks 9th out of 81 major U.S. metros, with a Glass Ceiling Score of 85% (A-), far above the 60% national average. Only Seattle (7th) ranks higher in the Pacific Northwest, and Portland outpaces Boise (20th), Denver (28th) and Los Angeles (33rd). It is a remarkable result for a region known for doing things its own way, and a point of pride for every woman building a career between the Willamette and the Columbia. For employers, it raises the bar: in a metro this strong, women have every reason to expect a fair shot at leadership.
The tool features the employers Oregonians know best, including OHSU, Providence, Intel, Legacy Health and Kaiser Permanente. Intel posted a perfect 100% (A+), ranking 40th among the area's 200 largest employers, and OHSU earned a respectable 75% (B).
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the employers named 2026 Outstanding Women's Workplaces. The honor goes to the top 10% of the more than 2,000 largest U.S. employers, chosen strictly on workforce results. No application, fee or sponsorship is required.
That kind of recognition carries weight. High-achieving women check an employer's record of advancing women before applying, so winners enjoy better access to the best talent. Strong records also improve retention, cultivate a deeper roster of leaders ready to step up, and build goodwill with customers and partners from the Pearl District to the Silicon Forest.
Among this year's Portland-area winners are American Banker, Wieden + Kennedy, Portland General Electric, OnPoint Community Credit Union, Knipe Realty NW, N2Growth, Premiere Property Group, the Portland Trail Blazers, Princeton Property Management, SAIF, and many more.
Portland 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 24 Hour Fitness | Site | Score |
| 3Degrees | Site | Score |
| A to Z Wineworks | Site | Score |
| ABC | Site | Score |
| Absci | Site | Score |
| ACS Professional Staffing | Site | Score |
| ActOn Software | Site | Score |
| Acumed | Site | Score |
| Adair Homes | Site | Score |
| ADEC | Site | Score |
| Adidas | Site | Score |
| Adpearance | Site | Score |
| Advantis Credit Union | Site | Score |
| Adventist Health Portland | Site | Score |
| Affinity Property Management Oregon | Site | Score |
| Airship | Site | Score |
| Ajinomoto Foods North America | Site | Score |
| AKQA | Site | Score |
| Alano Club | Site | Score |
| Alder & Company | Site | Score |
| All Hands Raised | Site | Score |
| All Star Labor & Staffing | Site | Score |
| All Star Labor & Staffing | Site | Score |
| Allbirds | Site | Score |
| Alliance Services | Site | Score |
| Allstream | Site | Score |
| Alpha Media | Site | Score |
| Als Garden Center | Site | Score |
| Alta Cima | Site | Score |
| American Banker | Site | Score |
| American College Of Healthcare Sciences | Site | Score |
| American InterContinental University | Site | Score |
| American Mathematical Society | Site | Score |
| American Medical Group Association AMGA | Site | Score |
| American Medical Response | Site | Score |
| American Workforce | Site | Score |
| Andrews Architects | Site | Score |
| Anesthesia Business Consultants | Site | Score |
| ANN SACKS Tile & Stone | Site | Score |
| Anthem Memory Care | Site | Score |
| Anthro | Site | Score |
| Antica Terra | Site | Score |
| Any | Site | Score |
| Architectural Heritage Center | Site | Score |
| Arcteryx Equipment | Site | Score |
| Aritzia | Site | Score |
| Artech | Site | Score |
| Asian Health & Service Center | Site | Score |
| Asian Pacific American Network of Oregon APANO | Site | Score |
| AskNicely | Site | Score |
| ASM | Site | Score |
| Aspen Historical Society | Site | Score |
| Assisted Living Concepts | Site | Score |
| Associated General Contractors | Site | Score |
| Association For Talent DevelopmentCascadia Chapter | Site | Score |
| Association of Oregon Counties | Site | Score |
| ASUS | Site | Score |
| ATEMP Heating & Cooling | Site | Score |
| ATM Pacific W Bank | Site | Score |
| Audigy | Site | Score |
| AudioEye | Site | Score |
| Autodesk | Site | Score |
| Avalon Consulting | Site | Score |
| Avamere Family of | Site | Score |
| Avangrid | Site | Score |
| Avenue5 Residential | Site | Score |
| Avocor | Site | Score |
| B&B Print Source | Site | Score |
| Bailey Nurseries | Site | Score |
| Banfield Pet Hospital | Site | Score |
| Bank of the Pacific | Site | Score |
| Banner Bank | Site | Score |
| Basset Hound Club of Portland | Site | Score |
| BBSI | Site | Score |
| Bella Casa Real Estate | Site | Score |
| Bench Craft | Site | Score |
| Benchmade | Site | Score |
| Beneficial State Bank | Site | Score |
| BeneSys | Site | Score |
| BennettPorter & Associates | Site | Score |
| Benson Hotel | Site | Score |
| Berkshire Hathaway HomeServices | Site | Score |
| Beth Israel Cemetery | Site | Score |
| Bethel Heights Vineyard | Site | Score |
| Bethesda Church | Site | Score |
| Bethesda Lutheran Communities | Site | Score |
| Betsy Amster Literary Enterprises | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| Betty Lous | Site | Score |
| Billups | Site | Score |
| Biotronik | Site | Score |
| Blanchlet House | Site | Score |
| Blue Dog RV | Site | Score |
| Blue Star Donuts | Site | Score |
| Bluestone & Hockley Real Estate Services | Site | Score |
| Bmo Us | Site | Score |
| Bobs Red Mill | Site | Score |
| Boly:Welch | Site | Score |
| Bonaventure Senior Living | Site | Score |
| Bonneville Hot Springs Resort | Site | Score |
| Bonneville Power Administration | Site | Score |
| Boulder Care | Site | Score |
| Boys & Girls Club of Salem | Site | Score |
| Boys & Girls Clubs of Portland Metropolitan Area | Site | Score |
| Boys & Girls Clubs of Southwest Washin | Site | Score |
| Brandlive | Site | Score |
| Bricks & Minifigs | Site | Score |
| Bridge Partners | Site | Score |
| Bridge To Change | Site | Score |
| Bridgetown Natural Foods | Site | Score |
| Brilliantorg | Site | Score |
| Brown & Brown | Site | Score |
| BrucePac | Site | Score |
| Brunello Cucinelli | Site | Score |
| Business Valuation Resources | Site | Score |
| Cable Hill Partners | Site | Score |
| Calportland | Site | Score |
| CamasWashougal PostRecord | Site | Score |
| Cambia Health Solutions | Site | Score |
| CampusPoint | Site | Score |
| Canary Marketing | Site | Score |
| Canopy Wellbeing | Site | Score |
| Capital Manor | Site | Score |
| Capital Property Management | Site | Score |
| Carbon | Site | Score |
| Care Partners | Site | Score |
| CareOregon | Site | Score |
| Carla Properties | Site | Score |
| Carlisle Interconnect Technologies | Site | Score |
| Carlton Farms | Site | Score |
| CASA of Oregon | Site | Score |
| Cascade | Site | Score |
| Cascade AIDS Project | Site | Score |
| Cascade Energy | Site | Score |
| Cascade Flooring America | Site | Score |
| Cascade Hasson Sothebys International Realty | Site | Score |
| Cascadia Health | Site | Score |
| Cat Adoption Team | Site | Score |
| Catholic Charities of Oregon | Site | Score |
| Catholic Community Services | Site | Score |
| Catholic Family Center | Site | Score |
| Catlin Gabel School | Site | Score |
| Cayuse | Site | Score |
| CD Baby | Site | Score |
| CDK Global | Site | Score |
| Ceba Tech | Site | Score |
| Cedar Hills Hospital | Site | Score |
| Ceek Womens Health | Site | Score |
| Cellular Plus Verizon Authorized Retailer | Site | Score |
| Center for African Immigrants & Refugees Organizat | Site | Score |
| CenterPointe Community Bank | Site | Score |
| Central Bethany | Site | Score |
| Centria Healthcare | Site | Score |
| Century 21 | Site | Score |
| CEO | Site | Score |
| CES | Site | Score |
| Charter College | Site | Score |
| Chelan Grade School | Site | Score |
| Cherriots | Site | Score |
| Cherry Republic | Site | Score |
| Chess For Success | Site | Score |
| Chicago Title of Oregon | chicagotitleoregoncom | Site | Score |
| Chief | Site | Score |
| Childrens Center | Site | Score |
| Childrens Clinic | Site | Score |
| Childrens Institute of Portland | Site | Score |
| Chronosphere | Site | Score |
| Church of Jesus Christ of Latterday Saints | Site | Score |
| CIDA | Site | Score |
| Cirium | Site | Score |
| City Home | Site | Score |
| City of Camas Washington | Site | Score |
| City of Newberg | Site | Score |
| City of Portland | Site | Score |
| City of Salem | Site | Score |
| City of Vancouver Washington | Site | Score |
| City of Wilsonville Oregon | Site | Score |
| City Ranked Media | Site | Score |
| Clackamas Community College | Site | Score |
| Clackamas Reperatory Theater | Site | Score |
| Clackamas Womens Services | Site | Score |
| Clark College | Site | Score |
| Clark Company Veterans Assistance Center | Site | Score |
| Clark County | Site | Score |
| Clark County Bar Association | Site | Score |
| Clark County Community Services | Site | Score |
| Clark County Fairgrounds | Site | Score |
| Clark Public Utilities | Site | Score |
| Classique Floors + Tile | Site | Score |
| Clean Water Services | Site | Score |
| CLEAResult | Site | Score |
| CloudOne | Site | Score |
| CloudTen Residential | Site | Score |
| CMD | Site | Score |
| Coastal Farm & Ranch | Site | Score |
| CodeSignal | Site | Score |
| Cody Staffing | Site | Score |
| Coffee Bean International Specialty Coffee by Far | Site | Score |
| Colburn Interior Arts | Site | Score |
| Coldwell Banker BSSP | Site | Score |
| College of Southern Nevada | Site | Score |
| Collegenet | Site | Score |
| Collins | Site | Score |
| Columbia | Site | Score |
| Columbia Fruit | Site | Score |
| Columbia Gorge Hotel | Site | Score |
| Columbia River Mental Health Services | Site | Score |
| Columbia Riverkeeper | Site | Score |
| Columbia Sportswear | Site | Score |
| ColumbiaCare Services | Site | Score |
| Comagine Health | Site | Score |
| Commerce Bank of Oregon | Site | Score |
| Commonstreet Consulting | Site | Score |
| Community Access Services CAS | Site | Score |
| Community House On Broadway | Site | Score |
| Community Management Inc AAMC | Site | Score |
| Community Vision | Site | Score |
| Community Warehouse Estate Store Portland | Site | Score |
| Compass Oncology | Site | Score |
| Compassion & Choices | Site | Score |
| Concierge Preferred | Site | Score |
| Concorde Career Colleges | Site | Score |
| Concur | Site | Score |
| Consolidated Business Services | Site | Score |
| Consumer Cellular | Site | Score |
| Contingent | Site | Score |
| Contract Flooring & Interiors | Site | Score |
| Conversion Logix | Site | Score |
| Copiers Northwest | Site | Score |
| Coral Sales | Site | Score |
| Coram CVSspecialty infusion services | Site | Score |
| Corban University | Site | Score |
| Cornell Daily Sun | Site | Score |
| Cornerstone Advisors | Site | Score |
| Cotopaxi | Site | Score |
| Cowlitz County Washington | Site | Score |
| Cox Marketing | Site | Score |
| Craft3 | Site | Score |
| Crag Law Center | Site | Score |
| Crane | Site | Score |
| Crime Victims United | Site | Score |
| Cristom Vineyards | Site | Score |
| Crossroads Community church | Site | Score |
| CTS LanguageLink | Site | Score |
| DaBella | Site | Score |
| DaBella | Site | Score |
| Daily Williamson News | Site | Score |
| Dallas Retirement Village | Site | Score |
| Dark Horse Comics | Site | Score |
| Dave Garvin Tax | Site | Score |
| Davidson & Associates Insurance Agency | Site | Score |
| De La Salle North Catholic High School | Site | Score |
| Dealer Spike | Site | Score |
| Delphian School | Site | Score |
| Demarle at Home | Site | Score |
| DENNIS Uniform | Site | Score |
| Department of Veterans Affairs | Site | Score |
| Deschutes Brewery | Site | Score |
| DeWils | Site | Score |
| Dex Media | Site | Score |
| Dext Capital | Site | Score |
| Direct Placement | Site | Score |
| Directors Mortgage | Site | Score |
| Disability Rights Oregon | Site | Score |
| Docker | Site | Score |
| DOJ | Site | Score |
| Domaine Serene Vineyards & Winery | Site | Score |
| Don Nunamaker Realtors | Site | Score |
| Dosha Salon | Site | Score |
| DOT Hearn Ci & Connecticut | Site | Score |
| Dougy Center for Grieving Children & Their Familie | Site | Score |
| DoveLewis Emergency Animal Hospital | Site | Score |
| Dr Martens | Site | Score |
| Drakes 7 Dees Landscaping | Site | Score |
| Dream Unlimited | Site | Score |
| Dsp Connections | Site | Score |
| Dungarvin | Site | Score |
| Durham & Bates | Site | Score |
| Dutchie | Site | Score |
| Earth | Site | Score |
| Earth Mama Organics | Site | Score |
| Eastside Distilling | Site | Score |
| Ecotrust | Site | Score |
| Ecumenical Ministries of Oregon | Site | Score |
| Edwards Center | Site | Score |
| El Programa Hispano Católico | Site | Score |
| Electric Lightwave | Site | Score |
| Elevate Capital Fund | Site | Score |
| Eliot Management | Site | Score |
| Elite Care | Site | Score |
| Elk Cove Vineyards | Site | Score |
| Employers Overload | Site | Score |
| Employers Overload | Site | Score |
| Encore Glass | Site | Score |
| Encore Senior Living | Site | Score |
| Encoura | Site | Score |
| Energy Solutions | Site | Score |
| Environmental Science Associates | Site | Score |
| Environments | Site | Score |
| Epiq | Site | Score |
| Equity | Site | Score |
| Ernest Packaging Solutions | Site | Score |
| EROAD | Site | Score |
| ESI | Site | Score |
| Essential Wholesale | Site | Score |
| Evangelical Lutheran Good Samaritan Society | Site | Score |
| Evangelical Orthodox Old Catholic Church Diocese o | Site | Score |
| Evanta a Gartner | Site | Score |
| Evergreen Home Loans NMLS 3182 | Site | Score |
| Evergreen Public Schools | Site | Score |
| Evosus | Site | Score |
| Extensis | Site | Score |
| Exterro | Site | Score |
| EyeHealth Northwest | Site | Score |
| Family Resource Home Care | Site | Score |
| FCR | Site | Score |
| Fiber SenSys | Site | Score |
| Fidelity National Home Warranty | Site | Score |
| Fidelity National Title Company of Oregon | Site | Score |
| Field Scout | Site | Score |
| Fine | Site | Score |
| Finity Communications | Site | Score |
| FIR Northwest | Site | Score |
| First Call Heating & Cooling | Site | Score |
| First Federal | Site | Score |
| First Horizon Home Loans | Site | Score |
| First Interstate Bank | Site | Score |
| Fish Marketing | Site | Score |
| Flexential | Site | Score |
| FLIR Systems | Site | Score |
| Fmg | Site | Score |
| Food Services of America | Site | Score |
| FoodCorps | Site | Score |
| Fora Health Treatment & Recovery | Site | Score |
| Forest Park | Site | Score |
| Foresters Financial Services | Site | Score |
| Fort Vancouver Regional Library District | Site | Score |
| Forth | Site | Score |
| Frances May | Site | Score |
| Fred Meyer | Site | Score |
| Free Clinic of Southwest Washington | Site | Score |
| Freightliner | Site | Score |
| French American International School | Site | Score |
| Friendly House | Site | Score |
| Friends of Mystery | Site | Score |
| Friends of the Children | Site | Score |
| Friends of the Children PDX | Site | Score |
| Friends of the Columbia Gorge | Site | Score |
| Frontier Management | Site | Score |
| Full Sail Brewing | Site | Score |
| FXI | Site | Score |
| Galt Foundation | Site | Score |
| Gap Year Association | Site | Score |
| Gay & Lesbian Archives of The Pacific Northwest | Site | Score |
| GCAH | Site | Score |
| Geffen Mesher | Site | Score |
| General Distributors | Site | Score |
| Generations | Site | Score |
| Genesys | Site | Score |
| Geological Society of The Oregon Country | Site | Score |
| George Fox University | Site | Score |
| Gevurtz Menashe | Site | Score |
| GiftTree | Site | Score |
| Girls Inc of the Pacific Northwest | Site | Score |
| GISI Marketing | Site | Score |
| Global Payments | Site | Score |
| Globe Life Family Heritage Division | Site | Score |
| Globe Lighting | Site | Score |
| Glumac | Site | Score |
| GNSA | Site | Score |
| Good Feet Store | Site | Score |
| Goodwill Industries of Akron | Site | Score |
| Goodwill Industries of the Columbia Willamette | Site | Score |
| Goodwill Industries of Tulsa | Site | Score |
| gordon County board of Commissioners | Site | Score |
| Grand Central Bakery | Site | Score |
| Greenbrier | Site | Score |
| Greenridge Estates | Site | Score |
| Gresham ToyotaScion | Site | Score |
| GreshamBarlow School District 10J | Site | Score |
| Greta Rose Agency | Site | Score |
| Grocery Outlet | Site | Score |
| Groundworks | Site | Score |
| Grön | Site | Score |
| Guardian Real Estate Services | Site | Score |
| Gunter | Site | Score |
| Gusto | Site | Score |
| Habitat for Humanity Portland Region | Site | Score |
| Hacienda Community Development Corp CDC | Site | Score |
| Hakolas Wildlife Taxidermy | Site | Score |
| Hand in Hand: Center for JewishArab Education in I | Site | Score |
| Hands Are Not For Hurting Project | Site | Score |
| Happylucky | Site | Score |
| Harcourts Real Estate | Site | Score |
| Harry L Stearns | Site | Score |
| Harry Ritchies Jewelers | Site | Score |
| Hartmann & Forbes | Site | Score |
| Hasson | Site | Score |
| HawkSoft | Site | Score |
| Hawthorn Senior Living | Site | Score |
| Hawthorne Gardening | Site | Score |
| Healt Care Marketing | Site | Score |
| Health Plans In Oregon | Site | Score |
| Health Share of Oregon | Site | Score |
| Health Wright Products | Site | Score |
| Healthcare Solutions Team | Site | Score |
| Hearthstone Assisted Living | Site | Score |
| Heathman Lodge | Site | Score |
| Hemp Collect | Site | Score |
| Henry V | Site | Score |
| Herbery NW | Site | Score |
| Heritage Bank NW | Site | Score |
| Hershey | Site | Score |
| HGA | Site | Score |
| High Performance Homes | Site | Score |
| Highgate Senior Living | Site | Score |
| HMH | Site | Score |
| Hoffman Agency | Site | Score |
| Holland Partner | Site | Score |
| home builders assocation of Metropolitian portland | Site | Score |
| Home Forward | Site | Score |
| HomeSmart | Site | Score |
| Hood River County | Site | Score |
| Hood River Distillers | Site | Score |
| Houghton Mifflin Harcourt | Site | Score |
| Howard Johnson Portland Airport Hotel | Site | Score |
| HTG | Site | Score |
| Huggins Insurance | Site | Score |
| Human Access Project | Site | Score |
| Human Investing | Site | Score |
| Human Resources Answers | Site | Score |
| Huntleigh | Site | Score |
| Huron | Site | Score |
| HysterYale | Site | Score |
| Iberdrola Renewable Energy Services | Site | Score |
| ICON Medical Network | Site | Score |
| Impact NW | Site | Score |
| Independent | Site | Score |
| Independent Consultant | Site | Score |
| Independent Contractor | Site | Score |
| Infinity Rehab | Site | Score |
| Information Systems Management | Site | Score |
| InsideTrack | Site | Score |
| Insight Schools | Site | Score |
| Inspiration Software | Site | Score |
| Instrument | Site | Score |
| Insurance | Site | Score |
| Integra Telecom | Site | Score |
| Integrated Support for Living | Site | Score |
| InterDent Service | Site | Score |
| Janus Youth Programs | Site | Score |
| Jeff Harlan | Site | Score |
| Jenkon | Site | Score |
| Jesuits West | Site | Score |
| Jewish Outreach & Welcome | Site | Score |
| Jireh Industrial Services | Site | Score |
| JLA Public Involvement | Site | Score |
| JMA Properties | Site | Score |
| John I Haas | Site | Score |
| John L Scott Real Estate | Site | Score |
| Johnson Bixby | Site | Score |
| Jordan Baris Inc Realtors | Site | Score |
| Joshua Records | Site | Score |
| Jubitz | Site | Score |
| Junior Achievement | Site | Score |
| Jupiter Hotel | Site | Score |
| KairosPDX | Site | Score |
| Kaiser Permanente | Site | Score |
| Kaleafa | Site | Score |
| Kamp Grizzly | Site | Score |
| KapStone Paper & Packaging | Site | Score |
| Katutv | Site | Score |
| Keller Williams Realty Portland Central | Site | Score |
| Kelly Spicers | Site | Score |
| Kennedy Restoration | Site | Score |
| KinderCare Learning | Site | Score |
| Knipe Realty ERA Powered | Site | Score |
| Knipe Realty NW | Site | Score |
| Knowledge Cooperative | Site | Score |
| Knowledge Learning | Site | Score |
| Knowledge Universe | Site | Score |
| Koelsch Communities | Site | Score |
| Kool Pak° | Site | Score |
| KPA | Site | Score |
| Kuni BMW | Site | Score |
| Kwcs | Site | Score |
| Labor Ready | Site | Score |
| LaborWorks | Site | Score |
| Labrix Clinical Services | Site | Score |
| LAIKA Studios | Site | Score |
| Lake Fir Homes | Site | Score |
| Lam Research | Site | Score |
| Lan Su Chinese Garden | Site | Score |
| Landing Real Estate | Site | Score |
| Landis | Site | Score |
| Landmark Professional Mortgage | Site | Score |
| Lane | Site | Score |
| Lane Powell PC | Site | Score |
| Language Link | Site | Score |
| Latino Network | Site | Score |
| Launch Consulting | Site | Score |
| Laundry Service | Site | Score |
| Lawyers Title of Oregon | Site | Score |
| Lazarus Naturals | Site | Score |
| Lead Health | Site | Score |
| League of Oregon Cities | Site | Score |
| Leanpath | Site | Score |
| Leathers Enterprises | Site | Score |
| Legacy Real Estate | Site | Score |
| LegitScript | Site | Score |
| Leia Carlton | Site | Score |
| Leisure Care | Site | Score |
| Leonard Adams Insurance | Site | Score |
| Leslie Jordan | Site | Score |
| Lewis & Clark Bank | Site | Score |
| Lewis & Clark College | Site | Score |
| Lewis & Clark Graduate School of Education & Couns | Site | Score |
| Lewis & Clark Law School | Site | Score |
| Life Flight Network | Site | Score |
| Life Works | Site | Score |
| Lifeline Connections | Site | Score |
| LifeWise Health Plan of Oregon | Site | Score |
| LIfeWorks | Site | Score |
| Lightspeed Systems | Site | Score |
| Lile International | Site | Score |
| LinenTablecloth | Site | Score |
| Linguava | Site | Score |
| LinnBenton Community College | Site | Score |
| Liquid Agency | Site | Score |
| Literary Arts | Site | Score |
| Live Wire | Site | Score |
| Living Hope Church of Vancouver Washington | Site | Score |
| Loaves & Fishes Center Thelma | Site | Score |
| LocalFresh | Site | Score |
| Looptworks | Site | Score |
| Lori McElmurry Interiors | Site | Score |
| Louvre Media | Site | Score |
| Lower Columbia Capital | Site | Score |
| Lower Columbia Estuary Partnership | Site | Score |
| LSW Architects PC | Site | Score |
| Lucy Activewear | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lululemon | Site | Score |
| Lumin Digital | Site | Score |
| Lund Report | Site | Score |
| M Financial | Site | Score |
| Mackins Auto Body | Site | Score |
| Macs List | Site | Score |
| Mad Fish Digital | Site | Score |
| Mal & Seitz Real Estate | Site | Score |
| Management | Site | Score |
| Management Trust | Site | Score |
| Maps Credit Union | Site | Score |
| Marc Nelson Oil Products | Site | Score |
| Marian Estates | Site | Score |
| Marine Home Center | Site | Score |
| Marion County Sheriffs Office | Site | Score |
| Market Decisions | Site | Score |
| Marsden Services | Site | Score |
| Marylhurst University | Site | Score |
| Mary’s Woods | Site | Score |
| Mas | Site | Score |
| Matrix Networks | Site | Score |
| Maxim Integrated | Site | Score |
| McCormick & Schmicks | Site | Score |
| McCoy Russell | Site | Score |
| McGee Air Services | Site | Score |
| McKillican | Site | Score |
| McMenamins Pubs & Breweries | Site | Score |
| Meadows Group Inc Realtors | Site | Score |
| Mentor Graphics | Site | Score |
| Mercy Corps | Site | Score |
| MetroEast Community Media | Site | Score |
| Metropolitan Marketing Services | Site | Score |
| Metropolitian West Realty | Site | Score |
| MFCP Motion & Flow Control Products | Site | Score |
| Microcosm Publishing & Distribution | Site | Score |
| Micropump | Site | Score |
| Mid Columbia Childrens Council | Site | Score |
| MidColumbia Center for Living | Site | Score |
| MIG | Site | Score |
| Milestone Retirement Communities | Site | Score |
| Milestone Systems | Site | Score |
| Millennium Building Services | Site | Score |
| Mineral | Site | Score |
| MJ Murdock Charitable Trust | Site | Score |
| Monrovia Plants | Site | Score |
| Moonstruck Chocolate | Site | Score |
| Moravian Church | Site | Score |
| Morgan Jewelers | Site | Score |
| Morrison Child & Family Services | Site | Score |
| Mortgage First | Site | Score |
| Mosaic Dental Collective | Site | Score |
| Mosaic Management | Site | Score |
| Mt Hood Skibowl Mt Hood Adventure Collins Lake Res | Site | Score |
| MTI Mobile Technologies | Site | Score |
| Multnomah Bar Association | Site | Score |
| Multnomah University | Site | Score |
| Murdock Charitable Trust | Site | Score |
| My own | Site | Score |
| N2Growth | Site | Score |
| NaphCare | Site | Score |
| National Alliance for Caregiving | Site | Score |
| National Association of Professional Mortgage Wome | Site | Score |
| National Equity Fund | Site | Score |
| National University of Natural Medicine | Site | Score |
| Native Arts | Site | Score |
| NAVEX | Site | Score |
| Navy Recruiting Command | Site | Score |
| Nbs Marketing | Site | Score |
| Neighborly Ventures | Site | Score |
| Nemo Design | Site | Score |
| New Avenues for Youth | Site | Score |
| New Narrative | Site | Score |
| New Relic | Site | Score |
| New Seasons Market | Site | Score |
| Newberg Graphic | Site | Score |
| NewsRegister | Site | Score |
| Next Door | Site | Score |
| NielsenIQ | Site | Score |
| Nike | Site | Score |
| Nines a Luxury Collection Hotel | Site | Score |
| Nissan of Portland | Site | Score |
| Nnba | Site | Score |
| Norpac Foods | Site | Score |
| Norsk Hydro | Site | Score |
| NORTH | Site | Score |
| North Marion Primary School | Site | Score |
| Northwest College of Construction | Site | Score |
| Northwest Energy Efficiency Alliance NEEA | Site | Score |
| Northwest Family Services | Site | Score |
| Northwest Human Services | Site | Score |
| Northwest Mental Health Management Services | Site | Score |
| Northwest Permanente | Site | Score |
| Northwest Portland Area Indian Health Board | Site | Score |
| Notogroup Executive Search | Site | Score |
| Nuna | Site | Score |
| NW Office Interiors | Site | Score |
| NW Preferred Federal Credit Union | Site | Score |
| NW Staffing Resources | Site | Score |
| NWEA | Site | Score |
| NWH | Site | Score |
| Occuscreen | Site | Score |
| Ocean Beauty Seafoods | Site | Score |
| OCHIN | Site | Score |
| OCP | Site | Score |
| Office Ally | Site | Score |
| OHSU Foundation | Oregon Health & Science Universi | Site | Score |
| Oia Global | Site | Score |
| Old Spaghetti Factory | Site | Score |
| Oldcastle Buildingenvelope | Site | Score |
| OLIVER Agency | Site | Score |
| Olsa Resources | Site | Score |
| Olympia Provisions | Site | Score |
| Olympus Controls | Site | Score |
| OMEP | Site | Score |
| OMSI | Site | Score |
| OnlineEd | Site | Score |
| OnPoint Community Credit Union | Site | Score |
| onXmaps | Site | Score |
| Opal | Site | Score |
| OPB | Site | Score |
| Open School | Site | Score |
| Opera Theater Oregon | Site | Score |
| Opti Staffing | Site | Score |
| Opus Agency | Site | Score |
| Opus Agency | Site | Score |
| Orange Media Network | Site | Score |
| Oregon AFLCIO | Site | Score |
| Oregon Anesthesiology Group PC | Site | Score |
| Oregon Center For Public Policy | Site | Score |
| Oregon Cherry Growers | Site | Score |
| Oregon College of Oriental Medicine | Site | Score |
| Oregon Community College Association | Site | Score |
| Oregon Community Foundation | Site | Score |
| Oregon Convention Center | Site | Score |
| Oregon Department of Education | Site | Score |
| Oregon Department of Fish & Wildlife HQ Office | Site | Score |
| Oregon Department of Transportation | Site | Score |
| Oregon Department of Veterans Affairs | Site | Score |
| Oregon Dressage Society | Site | Score |
| Oregon Entertainment | Site | Score |
| Oregon Entrepreneurs Network | Site | Score |
| Oregon Episcopal School | Site | Score |
| Oregon Food Bank | Site | Score |
| Oregon Garden Resort | Site | Score |
| Oregon Health & Science University | Site | Score |
| Oregon Home Magazine | Site | Score |
| Oregon Hot Tub | Site | Score |
| Oregon Ice Cream | Site | Score |
| Oregon Institute of Technology | Site | Score |
| Oregon Jewish Museum | Site | Score |
| Oregon Judicial Department | Site | Score |
| Oregon Judicial Department | Site | Score |
| Oregon Land & Wildlife | Site | Score |
| Oregon Lottery | Site | Score |
| Oregon Pacific Investment & Development | Site | Score |
| Oregon Professional Photographers Association | Site | Score |
| Oregon PTA | Site | Score |
| Oregon Pupil Transportation Association | Site | Score |
| Oregon School Boards Association | Site | Score |
| Oregon School Employees Association | Site | Score |
| Oregon Shakespeare Festival | Site | Score |
| Oregon Speech Language Hearing Association | Site | Score |
| Oregon Spice | Site | Score |
| Oregon State Federation of Garden Clubs | Site | Score |
| Oregon State Senate | Site | Score |
| Oregon State Treasury | Site | Score |
| Oregon State University | Site | Score |
| Oregon Symphony | Site | Score |
| Oregon Tool | Site | Score |
| Oregon Translational Research & Development Instit | Site | Score |
| Oregon Wine Board | Site | Score |
| Orrlca | Site | Score |
| Otak | Site | Score |
| Our Just Future | Site | Score |
| Outlook Publishing Pvt | Site | Score |
| Outside Van | Site | Score |
| Overwatch Imaging | Site | Score |
| Pacific Bells | Site | Score |
| Pacific Foods | Site | Score |
| Pacific Interpreters a LanguageLine Solutions | Site | Score |
| Pacific Northwest College of Art | Site | Score |
| Pacific NW Federal Credit Union | Site | Score |
| Pacific NW Title | Site | Score |
| Pacific Power | Site | Score |
| Pacific Seafood | Site | Score |
| Pacific States Marine Fisheries Commission | Site | Score |
| PacificSource Health Plans | Site | Score |
| PacificWRO | Site | Score |
| Palm Beach Tan | Site | Score |
| Pamplin Communication | Site | Score |
| Papa Murphys | Site | Score |
| PaperCut Software | Site | Score |
| Paradigm Information Services | Site | Score |
| Paradise Harleydavidson | Site | Score |
| Parametrix | Site | Score |
| Paramount Equity Mortgage | Site | Score |
| Parenting With Intent | Site | Score |
| Parents Via Egg Donation | Site | Score |
| Paris Group Realty | Site | Score |
| Parker Johnstones Wilsonville Honda | Site | Score |
| Partners | Site | Score |
| Partnerships in Community Living | Site | Score |
| Pathfinder Network | Site | Score |
| Pavilion Construction | Site | Score |
| PDX Drag Rags | Site | Score |
| PDX Movers | Site | Score |
| PDX Parent | Site | Score |
| Peaceful Media | Site | Score |
